Your next gig is on Thursday 4th June at 20:00 with SVT.
| Date | Client | Role | Duration (h) | VAT | Amount | Detail | Edit |
|---|---|---|---|---|---|---|---|
| 2026-06-01 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Content creation | |
| 2026-05-27 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Reality show production | |
| 2026-05-24 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6.00 | 25% | 6 000 SEK | Documentary series ep99 | |
| 2026-05-23 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2026-05-21 10:00 → 18:00 | TV4 | Producer | 8.00 | 25% | 5 500 SEK | Sports coverage | |
| 2026-05-18 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Live broadcast | |
| 2026-05-17 20:00 → 06:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Interview session | |
| 2026-05-15 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-05-14 14:00 → 22:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-05-11 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2026-05-09 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2026-05-08 17:00 → 23:00 | TV4 | Sound Technician | 6.00 | 25% | 2 940 SEK |
(night hours)
🌙 Night hours applied
|
|
| 2026-05-08 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Reality show production | |
| 2026-05-07 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Documentary filming | |
| 2026-05-03 10:00 → 18:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-05-02 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 25 | |
| 2026-05-01 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Interview session | |
| 2026-04-27 17:00 → 23:00 | SVT | Camera Operator | 6.00 | 25% | 2 730 SEK | Cultural program | |
| 2026-04-23 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Sport event coverage | |
| 2026-04-21 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2026-04-20 17:00 → 23:00 | Sveriges Radio | Sound Technician | 6.00 | 25% | 2 580 SEK | News program | |
| 2026-04-18 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2026-04-18 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Sports coverage | |
| 2026-04-16 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Documentary series ep28 | |
| 2026-04-15 10:00 → 18:00 | SVT | News Producer | 8.00 | 25% | 4 080 SEK | Studio recording 34 | |
| 2026-04-11 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2026-04-05 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Recording session 10 | |
| 2026-04-03 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2026-04-02 17:00 → 23:00 | TV4 | Sound Technician | 6.00 | 25% | 2 940 SEK |
Evening news special
🌙 Night hours applied
|
|
| 2026-04-01 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Interview session | |
| 2026-03-28 20:00 → 06:00 | Viaplay | Sound Technician | 82.00 | 25% | 33 620 SEK | Documentary filming | |
| 2026-03-28 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Documentary recording | |
| 2026-03-28 10:00 → 18:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Post-production 91 | |
| 2026-03-27 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Cultural program | |
| 2026-03-18 20:00 → 06:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2026-03-17 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2026-03-14 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | News production | |
| 2026-03-13 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2026-03-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Music show | |
| 2026-03-12 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6.00 | 25% | 6 000 SEK | Content creation | |
| 2026-03-09 14:00 → 22:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Content creation | |
| 2026-03-01 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #5
🌙 Night hours applied
|
|
| 2026-02-28 17:00 → 23:00 | Viaplay | Editor | 6.00 | 25% | 3 600 SEK | Documentary filming | |
| 2026-02-28 17:00 → 23:00 | Viaplay | Camera Operator | 6.00 | 25% | 2 640 SEK | Live streaming event | |
| 2026-02-27 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2026-02-26 22:00 → 08:00 | SVT | Editor | 10.00 | 25% | 3 700 SEK | News production | |
| 2026-02-20 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #69
🌙 Night hours applied
|
|
| 2026-02-19 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Documentary recording | |
| 2026-02-14 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Music show | |
| 2026-02-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 82 | |
| 2026-02-12 22:00 → 08:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-02-09 20:00 → 06:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Documentary recording | |
| 2026-02-08 20:00 → 06:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2026-02-06 14:00 → 22:00 | Warner Bros Discovery | Editor | 8.00 | 25% | 3 800 SEK | Content creation | |
| 2026-02-05 14:00 → 22:00 | SVT | Editor | 8.00 | 25% | 3 700 SEK | Studio recording 30 | |
| 2026-02-04 10:00 → 18:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #74 | |
| 2026-02-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Program episode 11 | |
| 2026-01-29 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Evening news special | |
| 2026-01-28 10:00 → 18:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2026-01-27 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2026-01-18 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep44 | |
| 2026-01-09 10:00 → 18:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Sport event coverage | |
| 2026-01-07 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Live streaming event | |
| 2026-01-03 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Program episode 93 | |
| 2026-01-03 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | News program | |
| 2025-12-30 20:00 → 06:00 | Warner Bros Discovery | Technical support | 34.00 | 25% | 6 000 SEK | Location filming | |
| 2025-12-30 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2025-12-29 20:00 → 06:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Studio session 99 | |
| 2025-12-28 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Studio session 8 | |
| 2025-12-25 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2025-12-23 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #98 | |
| 2025-12-22 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2025-12-21 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-12-20 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2025-12-10 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | News production | |
| 2025-12-09 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Production #84 | |
| 2025-12-01 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 83 | |
| 2025-11-30 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Documentary recording | |
| 2025-11-29 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Location filming | |
| 2025-11-26 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Post-production work | |
| 2025-11-26 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-11-25 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-11-18 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Music show | |
| 2025-11-18 10:00 → 18:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Content creation | |
| 2025-11-15 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Live broadcast | |
| 2025-11-09 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Production #58
🌙 Night hours applied
|
|
| 2025-11-08 22:00 → 08:00 | Viaplay | Camera Operator | 10.00 | 25% | 4 400 SEK | Studio session 92 | |
| 2025-11-05 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-11-03 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Production #18 | |
| 2025-10-30 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-10-29 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-10-27 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production | |
| 2025-10-26 10:00 → 18:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Post-production work | |
| 2025-10-23 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Morning show
🌙 Night hours applied
|
|
| 2025-10-22 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Recording session 63 | |
| 2025-10-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Content creation | |
| 2025-10-19 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Series episode 50 | |
| 2025-10-16 20:00 → 06:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Studio recording 47
🌙 Night hours applied
|
|
| 2025-10-13 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Special report | |
| 2025-10-09 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Music show | |
| 2025-10-03 17:00 → 23:00 | TV4 | Editor | 6.00 | 25% | 3 500 SEK |
Live show episode 32
🌙 Night hours applied
|
|
| 2025-10-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-09-30 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Podcast recording 58 | |
| 2025-09-25 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Content production | |
| 2025-09-23 20:00 → 06:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Sport event coverage | |
| 2025-09-22 22:00 → 08:00 | Warner Bros Discovery | Technical support | 10.00 | 25% | 6 000 SEK | Location filming | |
| 2025-09-18 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Live broadcast | |
| 2025-09-17 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep31 | |
| 2025-09-14 14:00 → 22:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Morning show | |
| 2025-09-12 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 44 | |
| 2025-09-01 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Post-production work | |
| 2025-08-30 22:00 → 08:00 | SVT | News Producer | 34.00 | 25% | 17 340 SEK | Documentary filming | |
| 2025-08-29 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2025-08-28 14:00 → 22:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Content production | |
| 2025-08-27 22:00 → 08:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Live streaming event | |
| 2025-08-23 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Studio recording 74 | |
| 2025-08-15 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | News production | |
| 2025-08-14 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 60 | |
| 2025-08-13 22:00 → 08:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2025-08-10 14:00 → 22:00 | TV4 | Producer | 8.00 | 25% | 5 500 SEK | Live show episode 1 | |
| 2025-08-06 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2025-08-03 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Studio recording 56
🌙 Night hours applied
|
|
| 2025-07-28 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 82.00 | 25% | 37 720 SEK | Post-production work | |
| 2025-07-27 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | News broadcast | |
| 2025-07-25 20:00 → 06:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Production #81
🌙 Night hours applied
|
|
| 2025-07-24 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 19 | |
| 2025-07-23 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Interview session | |
| 2025-07-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Documentary series ep29 | |
| 2025-07-21 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2025-07-19 14:00 → 22:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Post-production 61 | |
| 2025-07-14 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Series episode 74 | |
| 2025-07-11 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Live broadcast | |
| 2025-07-10 17:00 → 23:00 | Warner Bros Discovery | Camera Operator | 6.00 | 25% | 2 760 SEK | Studio filming | |
| 2025-07-07 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-07-05 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Studio filming | |
| 2025-07-01 14:00 → 22:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-06-26 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2025-06-25 14:00 → 22:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Music show | |
| 2025-06-20 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2025-06-17 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
News broadcast
🌙 Night hours applied
|
|
| 2025-06-16 20:00 → 06:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | News production | |
| 2025-06-13 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Interview session | |
| 2025-06-12 22:00 → 08:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Music show | |
| 2025-06-09 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-06-08 22:00 → 08:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-06-08 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Podcast recording 88 | |
| 2025-06-04 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production |