Your next gig is tomorrow at 14:00 with TV4.
| Date | Client | Role | Duration (h) | VAT | Amount | Detail | Edit |
|---|---|---|---|---|---|---|---|
| 2026-02-24 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6.00 | 25% | 6 000 SEK | Documentary series ep99 | |
| 2026-02-23 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2026-02-21 10:00 → 18:00 | TV4 | Producer | 8.00 | 25% | 5 500 SEK | Sports coverage | |
| 2026-02-18 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Live broadcast | |
| 2026-02-17 20:00 → 06:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Interview session | |
| 2026-02-15 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-02-14 14:00 → 22:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-02-11 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2026-02-09 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2026-02-08 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Reality show production | |
| 2026-02-07 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Documentary filming | |
| 2026-02-03 10:00 → 18:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-02-02 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 25 | |
| 2026-02-01 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Interview session | |
| 2026-01-27 17:00 → 23:00 | SVT | Camera Operator | 6.00 | 25% | 2 730 SEK | Cultural program | |
| 2026-01-23 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Sport event coverage | |
| 2026-01-21 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2026-01-20 17:00 → 23:00 | Sveriges Radio | Sound Technician | 6.00 | 25% | 2 580 SEK | News program | |
| 2026-01-18 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2026-01-18 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Sports coverage | |
| 2026-01-16 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Documentary series ep28 | |
| 2026-01-15 10:00 → 18:00 | SVT | News Producer | 8.00 | 25% | 4 080 SEK | Studio recording 34 | |
| 2026-01-11 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2026-01-05 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Recording session 10 | |
| 2026-01-03 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2026-01-02 17:00 → 23:00 | TV4 | Sound Technician | 6.00 | 25% | 2 940 SEK |
Evening news special
🌙 Night hours applied
|
|
| 2026-01-01 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Interview session | |
| 2025-12-30 20:00 → 06:00 | Viaplay | Sound Technician | 34.00 | 25% | 13 940 SEK | Documentary filming | |
| 2025-12-30 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Documentary recording | |
| 2025-12-29 10:00 → 18:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Post-production 91 | |
| 2025-12-27 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Cultural program | |
| 2025-12-18 20:00 → 06:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2025-12-17 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2025-12-14 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | News production | |
| 2025-12-13 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2025-12-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Music show | |
| 2025-12-12 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6.00 | 25% | 6 000 SEK | Content creation | |
| 2025-12-09 14:00 → 22:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Content creation | |
| 2025-12-01 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #5
🌙 Night hours applied
|
|
| 2025-11-30 17:00 → 23:00 | Viaplay | Editor | 6.00 | 25% | 3 600 SEK | Documentary filming | |
| 2025-11-29 17:00 → 23:00 | Viaplay | Camera Operator | 6.00 | 25% | 2 640 SEK | Live streaming event | |
| 2025-11-27 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2025-11-26 22:00 → 08:00 | SVT | Editor | 10.00 | 25% | 3 700 SEK | News production | |
| 2025-11-20 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #69
🌙 Night hours applied
|
|
| 2025-11-19 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Documentary recording | |
| 2025-11-14 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Music show | |
| 2025-11-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 82 | |
| 2025-11-12 22:00 → 08:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-11-09 20:00 → 06:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Documentary recording | |
| 2025-11-08 20:00 → 06:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-11-06 14:00 → 22:00 | Warner Bros Discovery | Editor | 8.00 | 25% | 3 800 SEK | Content creation | |
| 2025-11-05 14:00 → 22:00 | SVT | Editor | 8.00 | 25% | 3 700 SEK | Studio recording 30 | |
| 2025-11-04 10:00 → 18:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #74 | |
| 2025-11-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Program episode 11 | |
| 2025-10-29 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Evening news special | |
| 2025-10-28 10:00 → 18:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2025-10-27 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2025-10-18 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep44 | |
| 2025-10-09 10:00 → 18:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Sport event coverage | |
| 2025-10-07 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Live streaming event | |
| 2025-10-03 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Program episode 93 | |
| 2025-10-03 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | News program | |
| 2025-09-30 20:00 → 06:00 | Warner Bros Discovery | Technical support | 10.00 | 25% | 6 000 SEK | Location filming | |
| 2025-09-30 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2025-09-29 20:00 → 06:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Studio session 99 | |
| 2025-09-28 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Studio session 8 | |
| 2025-09-25 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2025-09-23 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #98 | |
| 2025-09-22 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2025-09-21 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-09-20 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2025-09-10 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | News production | |
| 2025-09-09 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Production #84 | |
| 2025-09-01 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 83 | |
| 2025-08-30 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Documentary recording | |
| 2025-08-29 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Location filming | |
| 2025-08-26 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Post-production work | |
| 2025-08-26 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-08-25 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-08-18 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Music show | |
| 2025-08-18 10:00 → 18:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Content creation | |
| 2025-08-15 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Live broadcast | |
| 2025-08-09 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Production #58
🌙 Night hours applied
|
|
| 2025-08-08 22:00 → 08:00 | Viaplay | Camera Operator | 10.00 | 25% | 4 400 SEK | Studio session 92 | |
| 2025-08-05 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-08-03 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Production #18 | |
| 2025-07-30 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-07-29 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-07-27 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production | |
| 2025-07-26 10:00 → 18:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Post-production work | |
| 2025-07-23 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Morning show
🌙 Night hours applied
|
|
| 2025-07-22 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Recording session 63 | |
| 2025-07-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Content creation | |
| 2025-07-19 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Series episode 50 | |
| 2025-07-16 20:00 → 06:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Studio recording 47
🌙 Night hours applied
|
|
| 2025-07-13 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Special report | |
| 2025-07-09 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Music show | |
| 2025-07-03 17:00 → 23:00 | TV4 | Editor | 6.00 | 25% | 3 500 SEK |
Live show episode 32
🌙 Night hours applied
|
|
| 2025-07-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-06-30 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Podcast recording 58 | |
| 2025-06-25 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Content production | |
| 2025-06-23 20:00 → 06:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Sport event coverage | |
| 2025-06-22 22:00 → 08:00 | Warner Bros Discovery | Technical support | 10.00 | 25% | 6 000 SEK | Location filming | |
| 2025-06-18 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Live broadcast | |
| 2025-06-17 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep31 | |
| 2025-06-14 14:00 → 22:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Morning show | |
| 2025-06-12 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 44 | |
| 2025-06-01 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Post-production work | |
| 2025-05-30 22:00 → 08:00 | SVT | News Producer | 34.00 | 25% | 17 340 SEK | Documentary filming | |
| 2025-05-29 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2025-05-28 14:00 → 22:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Content production | |
| 2025-05-27 22:00 → 08:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Live streaming event | |
| 2025-05-23 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Studio recording 74 | |
| 2025-05-15 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | News production | |
| 2025-05-14 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 60 | |
| 2025-05-13 22:00 → 08:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2025-05-10 14:00 → 22:00 | TV4 | Producer | 8.00 | 25% | 5 500 SEK | Live show episode 1 | |
| 2025-05-06 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2025-05-03 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Studio recording 56
🌙 Night hours applied
|
|
| 2025-04-28 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 58.00 | 25% | 26 680 SEK | Post-production work | |
| 2025-04-27 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | News broadcast | |
| 2025-04-25 20:00 → 06:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Production #81
🌙 Night hours applied
|
|
| 2025-04-24 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 19 | |
| 2025-04-23 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Interview session | |
| 2025-04-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Documentary series ep29 | |
| 2025-04-21 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2025-04-19 14:00 → 22:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Post-production 61 | |
| 2025-04-14 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Series episode 74 | |
| 2025-04-11 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Live broadcast | |
| 2025-04-10 17:00 → 23:00 | Warner Bros Discovery | Camera Operator | 6.00 | 25% | 2 760 SEK | Studio filming | |
| 2025-04-07 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-04-05 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Studio filming | |
| 2025-04-01 14:00 → 22:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-03-26 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2025-03-25 14:00 → 22:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Music show | |
| 2025-03-20 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2025-03-17 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
News broadcast
🌙 Night hours applied
|
|
| 2025-03-16 20:00 → 06:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | News production | |
| 2025-03-13 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Interview session | |
| 2025-03-12 22:00 → 08:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Music show | |
| 2025-03-09 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-03-08 22:00 → 08:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-03-08 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Podcast recording 88 | |
| 2025-03-04 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production |