Your next gig is today at 20:00 with Warner Bros Discovery.
| Date | Client | Role | Duration (h) | VAT | Amount | Detail | Edit |
|---|---|---|---|---|---|---|---|
| 2026-07-15 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-07-14 14:00 → 22:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-07-11 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2026-07-09 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2026-07-08 17:00 → 23:00 | TV4 | Sound Technician | 6.00 | 25% | 2 940 SEK |
(night hours)
🌙 Night hours applied
|
|
| 2026-07-08 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Reality show production | |
| 2026-07-07 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Documentary filming | |
| 2026-07-03 10:00 → 18:00 | Sveriges Radio | Producer | 8.00 | 25% | 4 000 SEK | Music show | |
| 2026-07-02 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 25 | |
| 2026-07-01 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Interview session | |
| 2026-06-27 17:00 → 23:00 | SVT | Camera Operator | 6.00 | 25% | 2 730 SEK | Cultural program | |
| 2026-06-23 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Sport event coverage | |
| 2026-06-21 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2026-06-20 17:00 → 23:00 | Sveriges Radio | Sound Technician | 6.00 | 25% | 2 580 SEK | News program | |
| 2026-06-18 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2026-06-18 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Sports coverage | |
| 2026-06-16 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Documentary series ep28 | |
| 2026-06-15 10:00 → 18:00 | SVT | News Producer | 8.00 | 25% | 4 080 SEK | Studio recording 34 | |
| 2026-06-11 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2026-06-05 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Recording session 10 | |
| 2026-06-03 14:00 → 22:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2026-06-02 17:00 → 23:00 | TV4 | Sound Technician | 6.00 | 25% | 2 940 SEK |
Evening news special
🌙 Night hours applied
|
|
| 2026-06-01 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Interview session | |
| 2026-05-28 20:00 → 06:00 | Viaplay | Sound Technician | 82.00 | 25% | 33 620 SEK | Documentary filming | |
| 2026-05-28 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Documentary recording | |
| 2026-05-28 10:00 → 18:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Post-production 91 | |
| 2026-05-27 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Cultural program | |
| 2026-05-18 20:00 → 06:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Content production | |
| 2026-05-17 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2026-05-14 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | News production | |
| 2026-05-13 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2026-05-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Music show | |
| 2026-05-12 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6.00 | 25% | 6 000 SEK | Content creation | |
| 2026-05-09 14:00 → 22:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Content creation | |
| 2026-05-01 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #5
🌙 Night hours applied
|
|
| 2026-04-28 17:00 → 23:00 | Viaplay | Editor | 6.00 | 25% | 3 600 SEK | Documentary filming | |
| 2026-04-28 17:00 → 23:00 | Viaplay | Camera Operator | 6.00 | 25% | 2 640 SEK | Live streaming event | |
| 2026-04-27 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2026-04-26 22:00 → 08:00 | SVT | Editor | 10.00 | 25% | 3 700 SEK | News production | |
| 2026-04-20 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Production #69
🌙 Night hours applied
|
|
| 2026-04-19 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Documentary recording | |
| 2026-04-14 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Music show | |
| 2026-04-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 82 | |
| 2026-04-12 22:00 → 08:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-04-09 20:00 → 06:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Documentary recording | |
| 2026-04-08 20:00 → 06:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2026-04-06 14:00 → 22:00 | Warner Bros Discovery | Editor | 8.00 | 25% | 3 800 SEK | Content creation | |
| 2026-04-05 14:00 → 22:00 | SVT | Editor | 8.00 | 25% | 3 700 SEK | Studio recording 30 | |
| 2026-04-04 10:00 → 18:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #74 | |
| 2026-04-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Program episode 11 | |
| 2026-03-28 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Evening news special | |
| 2026-03-28 10:00 → 18:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2026-03-27 10:00 → 18:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Live streaming event | |
| 2026-03-18 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep44 | |
| 2026-03-09 10:00 → 18:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Sport event coverage | |
| 2026-03-07 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Live streaming event | |
| 2026-03-03 20:00 → 06:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Program episode 93 | |
| 2026-03-03 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | News program | |
| 2026-02-28 22:00 → 08:00 | Viaplay | Editor | 0.00 | 25% | 3 600 SEK | Studio session 8 | |
| 2026-02-28 20:00 → 06:00 | Viaplay | Editor | 0.00 | 25% | 3 600 SEK | Studio session 99 | |
| 2026-02-28 20:00 → 06:00 | Warner Bros Discovery | Technical support | 10.00 | 25% | 6 000 SEK | Location filming | |
| 2026-02-28 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Interview session | |
| 2026-02-25 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2026-02-23 14:00 → 22:00 | TV4 | Sound Technician | 8.00 | 25% | 3 360 SEK | Production #98 | |
| 2026-02-22 20:00 → 06:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Sport event coverage | |
| 2026-02-21 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2026-02-20 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Evening news special | |
| 2026-02-10 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | News production | |
| 2026-02-09 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Production #84 | |
| 2026-02-01 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | Podcast recording 83 | |
| 2026-01-30 17:00 → 23:00 | Sveriges Radio | Reporter | 6.00 | 25% | 4 000 SEK | Documentary recording | |
| 2026-01-29 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Location filming | |
| 2026-01-26 22:00 → 08:00 | Warner Bros Discovery | Producer | 10.00 | 25% | 6 000 SEK | Post-production work | |
| 2026-01-26 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2026-01-25 22:00 → 08:00 | TV4 | Editor | 10.00 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2026-01-18 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Music show | |
| 2026-01-18 10:00 → 18:00 | Warner Bros Discovery | Technical support | 8.00 | 25% | 6 000 SEK | Content creation | |
| 2026-01-15 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Live broadcast | |
| 2026-01-09 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Production #58
🌙 Night hours applied
|
|
| 2026-01-08 22:00 → 08:00 | Viaplay | Camera Operator | 10.00 | 25% | 4 400 SEK | Studio session 92 | |
| 2026-01-05 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2026-01-03 17:00 → 23:00 | Warner Bros Discovery | Producer | 6.00 | 25% | 6 000 SEK | Production #18 | |
| 2025-12-30 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-12-29 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-12-27 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production | |
| 2025-12-26 10:00 → 18:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Post-production work | |
| 2025-12-23 22:00 → 08:00 | TV4 | Camera Operator | 10.00 | 25% | 8 100 SEK |
Morning show
🌙 Night hours applied
|
|
| 2025-12-22 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Recording session 63 | |
| 2025-12-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Content creation | |
| 2025-12-19 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Series episode 50 | |
| 2025-12-16 20:00 → 06:00 | TV4 | Producer | 10.00 | 25% | 5 500 SEK |
Studio recording 47
🌙 Night hours applied
|
|
| 2025-12-13 14:00 → 22:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Special report | |
| 2025-12-09 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Music show | |
| 2025-12-03 17:00 → 23:00 | TV4 | Editor | 6.00 | 25% | 3 500 SEK |
Live show episode 32
🌙 Night hours applied
|
|
| 2025-12-01 10:00 → 18:00 | SVT | Camera Operator | 8.00 | 25% | 3 640 SEK | Cultural program | |
| 2025-11-30 22:00 → 08:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Podcast recording 58 | |
| 2025-11-25 10:00 → 18:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Content production | |
| 2025-11-23 20:00 → 06:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Sport event coverage | |
| 2025-11-22 22:00 → 08:00 | Warner Bros Discovery | Technical support | 10.00 | 25% | 6 000 SEK | Location filming | |
| 2025-11-18 17:00 → 23:00 | Sveriges Radio | Producer | 6.00 | 25% | 3 000 SEK | Live broadcast | |
| 2025-11-17 14:00 → 22:00 | Warner Bros Discovery | Producer | 8.00 | 25% | 6 000 SEK | Documentary series ep31 | |
| 2025-11-14 14:00 → 22:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | Morning show | |
| 2025-11-12 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 44 | |
| 2025-11-01 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Post-production work | |
| 2025-10-30 22:00 → 08:00 | SVT | News Producer | 34.00 | 25% | 17 340 SEK | Documentary filming | |
| 2025-10-29 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | Cultural program | |
| 2025-10-28 14:00 → 22:00 | Viaplay | Sound Technician | 8.00 | 25% | 3 280 SEK | Content production | |
| 2025-10-27 22:00 → 08:00 | Viaplay | Sound Technician | 10.00 | 25% | 4 100 SEK | Live streaming event | |
| 2025-10-23 10:00 → 18:00 | TV4 | Camera Operator | 8.00 | 25% | 3 600 SEK | Studio recording 74 | |
| 2025-10-15 14:00 → 22:00 | SVT | Sound Technician | 8.00 | 25% | 3 400 SEK | News production | |
| 2025-10-14 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Podcast recording 60 | |
| 2025-10-13 22:00 → 08:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Location filming | |
| 2025-10-10 14:00 → 22:00 | TV4 | Producer | 8.00 | 25% | 5 500 SEK | Live show episode 1 | |
| 2025-10-06 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Interview session | |
| 2025-10-03 17:00 → 23:00 | TV4 | Producer | 6.00 | 25% | 5 500 SEK |
Studio recording 56
🌙 Night hours applied
|
|
| 2025-09-28 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 58.00 | 25% | 26 680 SEK | Post-production work | |
| 2025-09-27 10:00 → 18:00 | TV4 | Editor | 8.00 | 25% | 3 500 SEK | News broadcast | |
| 2025-09-25 20:00 → 06:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Production #81
🌙 Night hours applied
|
|
| 2025-09-24 22:00 → 08:00 | SVT | News Producer | 10.00 | 25% | 5 100 SEK | Studio recording 19 | |
| 2025-09-23 20:00 → 06:00 | Sveriges Radio | Producer | 10.00 | 25% | 5 000 SEK | Interview session | |
| 2025-09-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10.00 | 25% | 4 600 SEK | Documentary series ep29 | |
| 2025-09-21 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8.00 | 25% | 3 440 SEK | News program | |
| 2025-09-19 14:00 → 22:00 | Viaplay | Camera Operator | 8.00 | 25% | 3 520 SEK | Post-production 61 | |
| 2025-09-14 22:00 → 08:00 | Viaplay | Editor | 10.00 | 25% | 3 600 SEK | Series episode 74 | |
| 2025-09-11 20:00 → 06:00 | Sveriges Radio | Reporter | 10.00 | 25% | 4 000 SEK | Live broadcast | |
| 2025-09-10 17:00 → 23:00 | Warner Bros Discovery | Camera Operator | 6.00 | 25% | 2 760 SEK | Studio filming | |
| 2025-09-07 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-09-05 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8.00 | 25% | 3 680 SEK | Studio filming | |
| 2025-09-01 14:00 → 22:00 | Viaplay | Technical support | 8.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-08-26 20:00 → 06:00 | SVT | Camera Operator | 10.00 | 25% | 4 550 SEK | Live broadcast | |
| 2025-08-25 14:00 → 22:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Music show | |
| 2025-08-20 22:00 → 08:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | Documentary filming | |
| 2025-08-17 22:00 → 08:00 | TV4 | Sound Technician | 10.00 | 25% | 7 560 SEK |
News broadcast
🌙 Night hours applied
|
|
| 2025-08-16 20:00 → 06:00 | SVT | Sound Technician | 10.00 | 25% | 4 250 SEK | News production | |
| 2025-08-13 20:00 → 06:00 | Warner Bros Discovery | Editor | 10.00 | 25% | 3 800 SEK | Interview session | |
| 2025-08-12 22:00 → 08:00 | Sveriges Radio | Sound Technician | 10.00 | 25% | 4 300 SEK | Music show | |
| 2025-08-09 14:00 → 22:00 | Viaplay | Editor | 8.00 | 25% | 3 600 SEK | Content production | |
| 2025-08-08 22:00 → 08:00 | Viaplay | Technical support | 10.00 | 25% | 6 000 SEK | Live streaming event | |
| 2025-08-08 10:00 → 18:00 | Sveriges Radio | Reporter | 8.00 | 25% | 4 000 SEK | Podcast recording 88 | |
| 2025-08-04 17:00 → 23:00 | Viaplay | Sound Technician | 6.00 | 25% | 2 460 SEK | Content production |