Your next gig is on Thursday 1st January at 14:00 with Warner Bros Discovery.
| Date | Client | Role | Duration (h) | VAT | Amount | Detail | Edit |
|---|---|---|---|---|---|---|---|
| 2025-12-27 14:00 → 22:00 | TV4 | Sound Technician | 8 | 25% | 3 360 SEK | Reality show production | |
| 2025-12-24 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6 | 25% | 6 000 SEK | Documentary series ep99 | |
| 2025-12-23 14:00 → 22:00 | SVT | Sound Technician | 8 | 25% | 3 400 SEK | Cultural program | |
| 2025-12-21 10:00 → 18:00 | TV4 | Producer | 8 | 25% | 5 500 SEK | Sports coverage | |
| 2025-12-18 14:00 → 22:00 | SVT | Sound Technician | 8 | 25% | 3 400 SEK | Live broadcast | |
| 2025-12-17 20:00 → 06:00 | Warner Bros Discovery | Producer | 10 | 25% | 6 000 SEK | Interview session | |
| 2025-12-15 17:00 → 23:00 | TV4 | Producer | 6 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-12-14 14:00 → 22:00 | Sveriges Radio | Producer | 8 | 25% | 4 000 SEK | Music show | |
| 2025-12-11 20:00 → 06:00 | Viaplay | Technical support | 10 | 25% | 6 000 SEK | Sport event coverage | |
| 2025-12-09 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | News program | |
| 2025-12-08 14:00 → 22:00 | TV4 | Camera Operator | 8 | 25% | 3 600 SEK | Reality show production | |
| 2025-12-07 10:00 → 18:00 | Viaplay | Technical support | 8 | 25% | 6 000 SEK | Documentary filming | |
| 2025-12-03 10:00 → 18:00 | Sveriges Radio | Producer | 8 | 25% | 4 000 SEK | Music show | |
| 2025-12-02 20:00 → 06:00 | Sveriges Radio | Reporter | 10 | 25% | 4 000 SEK | Podcast recording 25 | |
| 2025-12-01 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8 | 25% | 6 000 SEK | Interview session | |
| 2025-11-27 17:00 → 23:00 | SVT | Camera Operator | 6 | 25% | 2 730 SEK | Cultural program | |
| 2025-11-23 10:00 → 18:00 | Viaplay | Camera Operator | 8 | 25% | 3 520 SEK | Sport event coverage | |
| 2025-11-21 10:00 → 18:00 | Viaplay | Camera Operator | 8 | 25% | 3 520 SEK | Live streaming event | |
| 2025-11-20 17:00 → 23:00 | Sveriges Radio | Sound Technician | 6 | 25% | 2 580 SEK | News program | |
| 2025-11-18 22:00 → 08:00 | SVT | Sound Technician | 10 | 25% | 4 250 SEK | Documentary filming | |
| 2025-11-18 14:00 → 22:00 | TV4 | Sound Technician | 8 | 25% | 3 360 SEK | Sports coverage | |
| 2025-11-16 17:00 → 23:00 | Warner Bros Discovery | Producer | 6 | 25% | 6 000 SEK | Documentary series ep28 | |
| 2025-11-15 10:00 → 18:00 | SVT | News Producer | 8 | 25% | 4 080 SEK | Studio recording 34 | |
| 2025-11-11 22:00 → 08:00 | Viaplay | Editor | 10 | 25% | 3 600 SEK | Content production | |
| 2025-11-05 10:00 → 18:00 | Sveriges Radio | Reporter | 8 | 25% | 4 000 SEK | Recording session 10 | |
| 2025-11-03 14:00 → 22:00 | TV4 | Camera Operator | 8 | 25% | 3 600 SEK | Evening news special | |
| 2025-11-02 17:00 → 23:00 | TV4 | Sound Technician | 6 | 25% | 2 940 SEK |
Evening news special
🌙 Night hours applied
|
|
| 2025-11-01 22:00 → 08:00 | Warner Bros Discovery | Producer | 10 | 25% | 6 000 SEK | Interview session | |
| 2025-10-31 20:00 → 06:00 | Viaplay | Sound Technician | 10 | 25% | 4 100 SEK | Documentary filming | |
| 2025-10-30 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | Documentary recording | |
| 2025-10-29 10:00 → 18:00 | Viaplay | Sound Technician | 8 | 25% | 3 280 SEK | Post-production 91 | |
| 2025-10-27 20:00 → 06:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | Cultural program | |
| 2025-10-18 20:00 → 06:00 | Viaplay | Editor | 10 | 25% | 3 600 SEK | Content production | |
| 2025-10-17 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8 | 25% | 3 680 SEK | Interview session | |
| 2025-10-14 20:00 → 06:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | News production | |
| 2025-10-13 20:00 → 06:00 | SVT | Camera Operator | 10 | 25% | 4 550 SEK | Live broadcast | |
| 2025-10-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | Music show | |
| 2025-10-12 17:00 → 23:00 | Warner Bros Discovery | Technical support | 6 | 25% | 6 000 SEK | Content creation | |
| 2025-10-09 14:00 → 22:00 | Warner Bros Discovery | Camera Operator | 8 | 25% | 3 680 SEK | Content creation | |
| 2025-10-01 22:00 → 08:00 | TV4 | Camera Operator | 10 | 25% | 8 100 SEK |
Production #5
🌙 Night hours applied
|
|
| 2025-09-30 17:00 → 23:00 | Viaplay | Editor | 6 | 25% | 3 600 SEK | Documentary filming | |
| 2025-09-29 17:00 → 23:00 | Viaplay | Camera Operator | 6 | 25% | 2 640 SEK | Live streaming event | |
| 2025-09-27 20:00 → 06:00 | Warner Bros Discovery | Editor | 10 | 25% | 3 800 SEK | Location filming | |
| 2025-09-26 22:00 → 08:00 | SVT | Editor | 10 | 25% | 3 700 SEK | News production | |
| 2025-09-20 22:00 → 08:00 | TV4 | Camera Operator | 10 | 25% | 8 100 SEK |
Production #69
🌙 Night hours applied
|
|
| 2025-09-19 20:00 → 06:00 | Sveriges Radio | Reporter | 10 | 25% | 4 000 SEK | Documentary recording | |
| 2025-09-14 17:00 → 23:00 | Sveriges Radio | Reporter | 6 | 25% | 4 000 SEK | Music show | |
| 2025-09-13 10:00 → 18:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | Podcast recording 82 | |
| 2025-09-12 22:00 → 08:00 | TV4 | Producer | 10 | 25% | 5 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-09-09 20:00 → 06:00 | Sveriges Radio | Sound Technician | 10 | 25% | 4 300 SEK | Documentary recording | |
| 2025-09-08 20:00 → 06:00 | TV4 | Editor | 10 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-09-06 14:00 → 22:00 | Warner Bros Discovery | Editor | 8 | 25% | 3 800 SEK | Content creation | |
| 2025-09-05 14:00 → 22:00 | SVT | Editor | 8 | 25% | 3 700 SEK | Studio recording 30 | |
| 2025-09-04 10:00 → 18:00 | TV4 | Sound Technician | 8 | 25% | 3 360 SEK | Production #74 | |
| 2025-09-01 10:00 → 18:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | Program episode 11 | |
| 2025-08-29 14:00 → 22:00 | TV4 | Sound Technician | 8 | 25% | 3 360 SEK | Evening news special | |
| 2025-08-28 10:00 → 18:00 | SVT | Sound Technician | 8 | 25% | 3 400 SEK | Cultural program | |
| 2025-08-27 10:00 → 18:00 | Viaplay | Camera Operator | 8 | 25% | 3 520 SEK | Live streaming event | |
| 2025-08-18 14:00 → 22:00 | Warner Bros Discovery | Producer | 8 | 25% | 6 000 SEK | Documentary series ep44 | |
| 2025-08-09 10:00 → 18:00 | Viaplay | Editor | 8 | 25% | 3 600 SEK | Sport event coverage | |
| 2025-08-07 17:00 → 23:00 | Viaplay | Sound Technician | 6 | 25% | 2 460 SEK | Live streaming event | |
| 2025-08-03 20:00 → 06:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | Program episode 93 | |
| 2025-08-03 10:00 → 18:00 | Sveriges Radio | Reporter | 8 | 25% | 4 000 SEK | News program | |
| 2025-07-31 20:00 → 06:00 | Warner Bros Discovery | Technical support | 10 | 25% | 6 000 SEK | Location filming | |
| 2025-07-31 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8 | 25% | 3 680 SEK | Interview session | |
| 2025-07-29 20:00 → 06:00 | Viaplay | Editor | 10 | 25% | 3 600 SEK | Studio session 99 | |
| 2025-07-28 22:00 → 08:00 | Viaplay | Editor | 10 | 25% | 3 600 SEK | Studio session 8 | |
| 2025-07-25 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Interview session | |
| 2025-07-23 14:00 → 22:00 | TV4 | Sound Technician | 8 | 25% | 3 360 SEK | Production #98 | |
| 2025-07-22 20:00 → 06:00 | Viaplay | Technical support | 10 | 25% | 6 000 SEK | Sport event coverage | |
| 2025-07-21 22:00 → 08:00 | TV4 | Editor | 10 | 25% | 3 500 SEK |
Reality show production
🌙 Night hours applied
|
|
| 2025-07-20 10:00 → 18:00 | TV4 | Camera Operator | 8 | 25% | 3 600 SEK | Evening news special | |
| 2025-07-10 14:00 → 22:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | News production | |
| 2025-07-09 10:00 → 18:00 | TV4 | Editor | 8 | 25% | 3 500 SEK | Production #84 | |
| 2025-07-01 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | Podcast recording 83 | |
| 2025-06-30 17:00 → 23:00 | Sveriges Radio | Reporter | 6 | 25% | 4 000 SEK | Documentary recording | |
| 2025-06-29 14:00 → 22:00 | Warner Bros Discovery | Technical support | 8 | 25% | 6 000 SEK | Location filming | |
| 2025-06-26 22:00 → 08:00 | Warner Bros Discovery | Producer | 10 | 25% | 6 000 SEK | Post-production work | |
| 2025-06-26 14:00 → 22:00 | Viaplay | Editor | 8 | 25% | 3 600 SEK | Content production | |
| 2025-06-25 22:00 → 08:00 | TV4 | Editor | 10 | 25% | 3 500 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-06-18 22:00 → 08:00 | Sveriges Radio | Producer | 10 | 25% | 5 000 SEK | Music show | |
| 2025-06-18 10:00 → 18:00 | Warner Bros Discovery | Technical support | 8 | 25% | 6 000 SEK | Content creation | |
| 2025-06-15 20:00 → 06:00 | Sveriges Radio | Producer | 10 | 25% | 5 000 SEK | Live broadcast | |
| 2025-06-09 17:00 → 23:00 | TV4 | Producer | 6 | 25% | 5 500 SEK |
Production #58
🌙 Night hours applied
|
|
| 2025-06-08 22:00 → 08:00 | Viaplay | Camera Operator | 10 | 25% | 4 400 SEK | Studio session 92 | |
| 2025-06-05 10:00 → 18:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | Cultural program | |
| 2025-06-03 17:00 → 23:00 | Warner Bros Discovery | Producer | 6 | 25% | 6 000 SEK | Production #18 | |
| 2025-05-30 14:00 → 22:00 | Viaplay | Editor | 8 | 25% | 3 600 SEK | Content production | |
| 2025-05-29 14:00 → 22:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | Cultural program | |
| 2025-05-27 17:00 → 23:00 | Viaplay | Sound Technician | 6 | 25% | 2 460 SEK | Content production | |
| 2025-05-26 10:00 → 18:00 | Warner Bros Discovery | Producer | 8 | 25% | 6 000 SEK | Post-production work | |
| 2025-05-23 22:00 → 08:00 | TV4 | Camera Operator | 10 | 25% | 8 100 SEK |
Morning show
🌙 Night hours applied
|
|
| 2025-05-22 17:00 → 23:00 | Sveriges Radio | Producer | 6 | 25% | 3 000 SEK | Recording session 63 | |
| 2025-05-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Content creation | |
| 2025-05-19 14:00 → 22:00 | Viaplay | Editor | 8 | 25% | 3 600 SEK | Series episode 50 | |
| 2025-05-16 20:00 → 06:00 | TV4 | Producer | 10 | 25% | 5 500 SEK |
Studio recording 47
🌙 Night hours applied
|
|
| 2025-05-13 14:00 → 22:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | Special report | |
| 2025-05-09 20:00 → 06:00 | Sveriges Radio | Reporter | 10 | 25% | 4 000 SEK | Music show | |
| 2025-05-03 17:00 → 23:00 | TV4 | Editor | 6 | 25% | 3 500 SEK |
Live show episode 32
🌙 Night hours applied
|
|
| 2025-05-01 10:00 → 18:00 | SVT | Camera Operator | 8 | 25% | 3 640 SEK | Cultural program | |
| 2025-04-30 22:00 → 08:00 | Sveriges Radio | Producer | 10 | 25% | 5 000 SEK | Podcast recording 58 | |
| 2025-04-25 10:00 → 18:00 | Viaplay | Technical support | 8 | 25% | 6 000 SEK | Content production | |
| 2025-04-23 20:00 → 06:00 | Viaplay | Sound Technician | 10 | 25% | 4 100 SEK | Sport event coverage | |
| 2025-04-22 22:00 → 08:00 | Warner Bros Discovery | Technical support | 10 | 25% | 6 000 SEK | Location filming | |
| 2025-04-18 17:00 → 23:00 | Sveriges Radio | Producer | 6 | 25% | 3 000 SEK | Live broadcast | |
| 2025-04-17 14:00 → 22:00 | Warner Bros Discovery | Producer | 8 | 25% | 6 000 SEK | Documentary series ep31 | |
| 2025-04-14 14:00 → 22:00 | TV4 | Editor | 8 | 25% | 3 500 SEK | Morning show | |
| 2025-04-12 22:00 → 08:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | Studio recording 44 | |
| 2025-04-01 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Post-production work | |
| 2025-03-31 22:00 → 08:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | Documentary filming | |
| 2025-03-29 14:00 → 22:00 | SVT | Sound Technician | 8 | 25% | 3 400 SEK | Cultural program | |
| 2025-03-28 14:00 → 22:00 | Viaplay | Sound Technician | 8 | 25% | 3 280 SEK | Content production | |
| 2025-03-27 22:00 → 08:00 | Viaplay | Sound Technician | 10 | 25% | 4 100 SEK | Live streaming event | |
| 2025-03-23 10:00 → 18:00 | TV4 | Camera Operator | 8 | 25% | 3 600 SEK | Studio recording 74 | |
| 2025-03-15 14:00 → 22:00 | SVT | Sound Technician | 8 | 25% | 3 400 SEK | News production | |
| 2025-03-14 20:00 → 06:00 | Sveriges Radio | Reporter | 10 | 25% | 4 000 SEK | Podcast recording 60 | |
| 2025-03-13 22:00 → 08:00 | Warner Bros Discovery | Editor | 10 | 25% | 3 800 SEK | Location filming | |
| 2025-03-10 14:00 → 22:00 | TV4 | Producer | 8 | 25% | 5 500 SEK | Live show episode 1 | |
| 2025-03-06 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Interview session | |
| 2025-03-03 17:00 → 23:00 | TV4 | Producer | 6 | 25% | 5 500 SEK |
Studio recording 56
🌙 Night hours applied
|
|
| 2025-02-28 20:00 → 06:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Post-production work | |
| 2025-02-27 10:00 → 18:00 | TV4 | Editor | 8 | 25% | 3 500 SEK | News broadcast | |
| 2025-02-25 20:00 → 06:00 | TV4 | Sound Technician | 10 | 25% | 7 560 SEK |
Production #81
🌙 Night hours applied
|
|
| 2025-02-24 22:00 → 08:00 | SVT | News Producer | 10 | 25% | 5 100 SEK | Studio recording 19 | |
| 2025-02-23 20:00 → 06:00 | Sveriges Radio | Producer | 10 | 25% | 5 000 SEK | Interview session | |
| 2025-02-21 22:00 → 08:00 | Warner Bros Discovery | Camera Operator | 10 | 25% | 4 600 SEK | Documentary series ep29 | |
| 2025-02-21 14:00 → 22:00 | Sveriges Radio | Sound Technician | 8 | 25% | 3 440 SEK | News program | |
| 2025-02-19 14:00 → 22:00 | Viaplay | Camera Operator | 8 | 25% | 3 520 SEK | Post-production 61 | |
| 2025-02-14 22:00 → 08:00 | Viaplay | Editor | 10 | 25% | 3 600 SEK | Series episode 74 | |
| 2025-02-11 20:00 → 06:00 | Sveriges Radio | Reporter | 10 | 25% | 4 000 SEK | Live broadcast | |
| 2025-02-10 17:00 → 23:00 | Warner Bros Discovery | Camera Operator | 6 | 25% | 2 760 SEK | Studio filming | |
| 2025-02-07 22:00 → 08:00 | TV4 | Sound Technician | 10 | 25% | 7 560 SEK |
Sports coverage
🌙 Night hours applied
|
|
| 2025-02-05 10:00 → 18:00 | Warner Bros Discovery | Camera Operator | 8 | 25% | 3 680 SEK | Studio filming | |
| 2025-02-01 14:00 → 22:00 | Viaplay | Technical support | 8 | 25% | 6 000 SEK | Live streaming event | |
| 2025-01-26 20:00 → 06:00 | SVT | Camera Operator | 10 | 25% | 4 550 SEK | Live broadcast | |
| 2025-01-25 14:00 → 22:00 | Sveriges Radio | Reporter | 8 | 25% | 4 000 SEK | Music show | |
| 2025-01-20 22:00 → 08:00 | SVT | Sound Technician | 10 | 25% | 4 250 SEK | Documentary filming | |
| 2025-01-17 22:00 → 08:00 | TV4 | Sound Technician | 10 | 25% | 7 560 SEK |
News broadcast
🌙 Night hours applied
|
|
| 2025-01-16 20:00 → 06:00 | SVT | Sound Technician | 10 | 25% | 4 250 SEK | News production | |
| 2025-01-13 20:00 → 06:00 | Warner Bros Discovery | Editor | 10 | 25% | 3 800 SEK | Interview session | |
| 2025-01-12 22:00 → 08:00 | Sveriges Radio | Sound Technician | 10 | 25% | 4 300 SEK | Music show | |
| 2025-01-09 14:00 → 22:00 | Viaplay | Editor | 8 | 25% | 3 600 SEK | Content production | |
| 2025-01-08 22:00 → 08:00 | Viaplay | Technical support | 10 | 25% | 6 000 SEK | Live streaming event | |
| 2025-01-08 10:00 → 18:00 | Sveriges Radio | Reporter | 8 | 25% | 4 000 SEK | Podcast recording 88 | |
| 2025-01-04 17:00 → 23:00 | Viaplay | Sound Technician | 6 | 25% | 2 460 SEK | Content production |